| Custom Content | Parts Order Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat Name | dingy | ||||||||||||
| Customer Name | natasha votypka | ||||||||||||
| Parts | |||||||||||||
| Part Name | Part Name | ||||||||||||
| Description | Description | ||||||||||||
| Quantity | Quantity | ||||||||||||
| Gloves | Gloves | ||||||||||||
| Gloves Desc | Personal Protection | ||||||||||||
| Glove QTY | 1 | ||||||||||||
| Degreaser Spray | Degreaser Spray | ||||||||||||
| Desc | |||||||||||||
| Degreaser Qty | 2 | ||||||||||||
| CRC,W040 | CRC,W040 | ||||||||||||
| Desc | |||||||||||||
| CRC Qty | 2 | ||||||||||||
| Acetone, Paint or Lacquer Thinner | Acetone, Paint or Lacquer Thinner | ||||||||||||
| Desc | |||||||||||||
| thinner Qty | 1 | ||||||||||||
| Electrical Butt Connections | Electrical Butt Connections | ||||||||||||
| Color | Red | ||||||||||||
| Electrical Qty | 1 | ||||||||||||
| Electrical Eye Connections | Electrical Eye Connections | ||||||||||||
| Color | Red | ||||||||||||
| Electrical eye Qty | 1 | ||||||||||||
| Electrical Stepdown Connections | Electrical Stepdown Connections | ||||||||||||
| Color | Yellow | ||||||||||||
| Electrical Stepdown Qty | 2 | ||||||||||||
| Heat Shrink tubing | Heat Shrink tubing | ||||||||||||
| Heat Shrink tubing size | 3/4 | ||||||||||||
| Heat Shrink tubing Qty | 2 | ||||||||||||
| Zip Ties | Zip Ties | ||||||||||||
| Desc | |||||||||||||
| Zip Ties Qty | 0 | ||||||||||||
| Carpet or Surface Protection Film | Carpet or Surface Protection Film | ||||||||||||
| Desc | |||||||||||||
| Carpet or Surface Protection Film Qty | 0 | ||||||||||||
| Waste Disposal | Waste Disposal | ||||||||||||
| Desc | Oil, Gas, Water, Other | ||||||||||||
| Waste Disposal Qty | 5 | ||||||||||||
| Sop Pads | Sop Pads | ||||||||||||
| Desc | |||||||||||||
| Sop Pads Qty | 4 | ||||||||||||
| Hose Clamps | Hose Clamps | ||||||||||||
| Hose Clamps size | 34 | ||||||||||||
| Hose Clamps Qty | 2 | ||||||||||||
| Hose Clamps | Hose Clamps | ||||||||||||
| Hose Clamps size | 2 | ||||||||||||
| Hose Clamps Qty | 1 | ||||||||||||
| Hose Clamps | Hose Clamps | ||||||||||||
| Hose Clamps size | 3 | ||||||||||||
| Hose Clamps Qty | 1 | ||||||||||||
| Hose | Hose | ||||||||||||
| Hose Type | w/wire | ||||||||||||
| Hose size | .5" | ||||||||||||
| Hose Qty | 2 | ||||||||||||
| Hose | Hose | ||||||||||||
| Hose Type | |||||||||||||
| Hose size | |||||||||||||
| Hose Qty | |||||||||||||
| Hose | Hose | ||||||||||||
| Hose Type | |||||||||||||
| Hose size | |||||||||||||
| Hose Qty | |||||||||||||
| Drain Plug | Drain Plug | ||||||||||||
| Desc | New Plug, Assembly, Other | ||||||||||||
| drain plug Qty | 1 | ||||||||||||
| Fuse | Fuse | ||||||||||||
| Desc | ATO, Glass, Mini, Holder | ||||||||||||
| Fuse Qty | |||||||||||||
| Pencil Anodes | Pencil Anodes | ||||||||||||
| CME | 3/8" | ||||||||||||
| Pencil Anodes Qty | 2 | ||||||||||||
| Pencil Anodes | Pencil Anodes | ||||||||||||
| CME | |||||||||||||
| Pencil Anodes Qty | |||||||||||||
| Pencil Anodes | Pencil Anodes | ||||||||||||
| CME | |||||||||||||
| Pencil Anodes Qty | |||||||||||||
| Additional Parts | |||||||||||||
| Part Name | |||||||||||||
| Technician |
|
