Name | Phone | Pump-out request date | Boat Type | Boat Name | Location of boat | Payment Status | Approval Status | |
---|---|---|---|---|---|---|---|---|
Jim Baumbach | Email hidden; Javascript is required. | (516) 551-3508 | 09/12/2020 | Chaparral 28 signature | Stop the presses | Unqua basin 31 Unqua place The heading W Gilgo, Ny 11702 United States Map It | Paid | Approved |
Ron Papritz | Email hidden; Javascript is required. | (631) 336-9364 | 10/09/2020 | Flybridge cruiser | Gemini | 80 Braham Avenue Starboard (dock) side amidships Amityville, New York 11701 United States Map It | Paid | Approved |
Tony Lazzaro | Email hidden; Javascript is required. | (631) 275-2788 | 06/24/2020 | 46’ Maxum Sedan Bridge | Summer Slopes | Long Island Yacht Club - Slip 43, East Dock Starboard - towards aft Babylon, NY 11702 United States Map It | Paid | Approved |
Nick Pancamo | Email hidden; Javascript is required. | (845) 797-3076 | 07/15/2020 | 28’ Larson fiesta vee 270 | Endless joy | 15 sands lane Starboard Lindenhurst, Ny 11757 United States Map It | Paid | Approved |
josph basilice | Email hidden; Javascript is required. | (516) 220-9919 | 08/03/2020 | 37 foot searay | In Between Dreams | Long Island Yatch Club slip #8 307 little east neck rd south North Babylon, NY 11703 United States Map It | Paid | Approved |
Joan M. Masterson | Email hidden; Javascript is required. | (631) 988-1487 | 08/22/2020 | 36' Uniflite aft cabin sedan | Barefoot Rogue | Amityville Yacht Club Riverside ave Amityville N.Y. Mid ship port side, New York 11701 United States Map It | Paid | Approved |
Peter Brindley | Email hidden; Javascript is required. | (973) 634-0030 | 09/08/2020 | Regal 3780 | Weekend Rx | 410 East Shore Rd. Starboard aft Lindenhurst, NY 11757 United States Map It | Paid | Approved |
Dan Masterson | Email hidden; Javascript is required. | (631) 988-1487 | 10/07/2020 | 36'Uniflite Sedan Aft Cabin | Barefoot Rogue | Amityville Yacht Club Slip 11 Riverside Starboard rear 2 heads, NY Amityville 11701 United States Map It | Paid | Approved |
Name | Phone | Pump-out request date | Boat Type | Boat Name | Location of boat | Payment Status | Approval Status |
Recent Comments